J Korean Ophthalmol Soc > Volume 65(11); 2024 > Article |
|
Variable | Value |
---|---|
Age (years) | 65.9 ± 14.6 (23-86) |
The cause of BK | |
FECD | 5 (9.4) |
Non-FECD | 43 (81.1) |
Glaucoma associated BK | 5 (9.4) |
IOP (mmHg) | 12.8 ± 4.5 (7-23) |
Visual acuity (LogMAR) | 1.3 ± 0.4 (0.3-1.7) |
Antiglaucoma eye drops use | 18 (34.0) |
ALI or glaucoma surgery | 22 (41.5) |
Diabetes mellitus | 3 (5.7) |
Hypertension | 17 (32.1) |
Irregular pupil | 11 (20.8) |
AC volume (μL) | 119.3 ± 48.2 (15-208) |
AC angle (°) | 41.3 ± 12.5 (10.6-68.0) |
AC depth (mm) | 2.7 ± 0.9 (0.9-4.8) |
Axial length (mm) | 24.3 ± 1.6 (20.0-27.0) |
Pupil size (mm) | 3.7 ± 1.6 (1.5-9.7) |
WTW (mm) | 11.6 ± 0.6 (10.2-13.7) |
Cataract operation-to-transplantation (years)* | 7.8 ± 9.7 (0.3-40.0) |
Preoperative ECD (cells/mm2) | 413.8 ± 416.0 (0-1,218) |
Parameter |
Postoperative ECD |
Percentage change from preoperative ECD |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | |
Recipient parameter | ||||||||
Age | 0.294 (0.02 to 0.569) | 0.036 | 0.543 (0.038 to 1.049) | 0.037 | -0.321 (-0.593 to -0.049) | 0.022 | -0.723 (-1.234 to -0.211) | 0.008 |
The cause of BK | ||||||||
FECD | -0.005 (-0.293 to 0.284) | 0.975 | 0.006 (-0.283 to 0.294) | 0.968 | ||||
Non-FECD | Ref. | Ref. | ||||||
Glaucoma associated BK | 0.034 (-0.254 to 0.323) | 0.812 | -0.055 (-0.343 to 0.234) | 0.705 | ||||
Antiglaucoma eye drops use | 0.020 (-0.264 to 0.304) | 0.888 | 0.051 (-0.232 to 0.335) | 0.719 | ||||
ALI or glaucoma surgery | 0.041 (-0.243 to 0.325) | 0.773 | -0.083 (-0.366 to 0.200) | 0.558 | ||||
Vitrectomized eye | -0.141 (-0.423 to 0.140) | 0.317 | 0.059 (-0.225 to 0.342) | 0.679 | ||||
Diabetes mellitus | 0.026 (-0.258 to 0.310) | 0.855 | -0.005 (-0.289 to 0.279) | 0.973 | ||||
Hypertension | 0.202 (-0.076 to 0.480 | 0.151 | -0.255 (-0.530- 0.020 | 0.068 | ||||
Irregular pupil | -0.018 (-0.302 to 0.266) | 0.901 | 0.005 (-0.279 to 0.289) | 0.972 | ||||
AC volume (μL) | -0.405 (-0.694 to -0.117) | 0.007 | 0.269 (-0.374 to 0.911) | 0.390 | 0.442 (0.16 to 0.725) | 0.003 | -0.182 (-0.776 to 0.411) | 0.526 |
AC angle (°) | -0.407 (-0.691 to -0.122) | 0.006 | -0.146 (-0.646 to 0.355) | 0.548 | 0.334 (0.04 to 0.627) | 0.027 | ||
AC depth (mm) | -0.463 (-0.721 to -0.206) | 0.001 | -0.705 (-1.304 to -0.106) | 0.024 | 0.487 (0.234 to 0.741) | <0.001 | 0.642 (0.087 to 1.197) | 0.026 |
Axial length (mm) | -0.291 (-0.669 to 0.086) | 0.125 | 0.299 (-0.285 to 0.882) | 0.295 | 0.344 (-0.027 to 0.714) | 0.068 | -0.244 (-0.789 to 0.302) | 0.359 |
Pupil size (mm) | -0.134 (-0.422 to 0.154) | 0.354 | 0.088 (-0.201 to 0.377) | 0.543 | ||||
WTW (mm) | -0.190 (-0.522 to 0.141) | 0.252 | 0.249 (-0.079 to 0.576) | 0.132 | ||||
Cataract operation-to-transplantation (year)* | -0.112 (-0.443 to 0.219) | 0.497 | 0.147 (-0.182 to 0.477) | 0.371 | ||||
Donor parameter | ||||||||
Age | -0.010 (-0.294 to 0.274) | 0.946 | 0.057 (-0.227 to 0.341) | 0.688 | ||||
Death-to-preservation time (hour) | 0.096 (-0.187 to 0.379) | 0.498 | -0.124 (-0.406 to 0.157) | 0.379 | ||||
Preservation-to-operation time (hour) | -0.172 (-0.452 to 0.108) | 0.224 | 0.273 (0.000 to 0.547) | 0.050 | 1.640 (-0.179 to 3.458) | 0.074 | ||
Death-to-operation time (hour) | -0.163 (-0.443 to 0.118) | 0.249 | 0.250 (-0.025 to 0.525) | 0.073 | -1.556 (-3.358 to 0.245) | 0.086 | ||
ECD (cells/mm2) | 0.207 (-0.071 to 0.485) | 0.141 | 0.176 (-0.239 to 0.591) | 0.383 | 0.073 (-0.210 to 0.356) | 0.606 | ||
Donor trephine size (mm) | -0.037 (-0.321 to 0.247) | 0.793 | 0.058 (-0.225 to 0.342) | 0.682 | ||||
Graft thickness (μm) | 0.029 (-0.261 to 0.319) | 0.844 | 0.010 (-0.280 to 0.301) | 0.942 |
ECD = endothelial cell density; CI = confidence interval; BK = bullous keratopathy; FECD = Fuchs endothelial corneal dystrophy; ALI = argon laser iridotomy; AC = anterior chamber; WTW = white-to-white.
* The variable was analyzed only in pseudophakic bullous keratopathy patients and was excluded from multivariate analysis.
Multivariate linear regression includes variables with p-values less than 0.2 from the univariate linear regression analysis results.
Backward elimination was performed, reaching the 2nd step in the analysis in postoperative ECD, and the 4th step in the analysis in percentage change from preoperative ECD.
Parameter |
Postoperative ECD |
Percentage change from preoperative ECD |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | |
Recipient parameter | ||||||||
Age | 0.376 (0.107 to 0.644) | 0.007 | 0.339 (0.009 to 0.668) | 0.044 | -0.375 (-0.644 to -0.106) | 0.007 | -0.354 (-0.638 to -0.070) | 0.016 |
The cause of BK | ||||||||
FECD | -0.013 (-0.305 to 0.279) | 0.930 | -0.028 (-0.32 to 0.264) | 0.848 | ||||
Non-FECD | Ref. | Ref. | ||||||
Glaucoma associated BK | 0.013 (-0.279 to 0.305) | 0.928 | -0.029 (-0.321 to 0.263) | 0.841 | ||||
Antiglaucoma eye drops use | 0.017 (-0.271 to 0.304) | 0.908 | 0.071 (-0.216 to 0.357) | 0.622 | ||||
ALI or glaucoma surgery | -0.066 (-0.352 to 0.221) | 0.647 | 0.026 (-0.261 to 0.313) | 0.857 | ||||
Vitrectomized eye | -0.033 (-0.320 to 0.254) | 0.817 | -0.038 (-0.325 to 0.249) | 0.790 | ||||
Diabetes mellitus | -0.001 (-0.288 to 0.286) | 0.993 | 0.019 (-0.268 to 0.306) | 0.893 | ||||
Hypertension | 0.127 (-0.158 to 0.412) | 0.375 | -0.148 (-0.432 to 0.136) | 0.300 | ||||
Irregular pupil | -0.004 (-0.291 to 0.283) | 0.977 | -0.006 (-0.293 to 0.281) | 0.965 | ||||
AC volume (μL) | -0.351 (-0.650 to -0.052) | 0.023 | 0.064 (-0.410 to 0.537) | 0.787 | 0.353 (0.054 to 0.652) | 0.022 | ||
AC angle (°) | -0.141 (-0.453 to 0.172) | 0.369 | 0.084 (-0.231 to 0.398) | 0.593 | ||||
AC depth (mm) | -0.263 (-0.546 to 0.020) | 0.068 | -0.241 (-0.673 to 0.192) | 0.266 | 0.281 (-0.001 to 0.562) | 0.051 | 0.210 (-0.081 to 0.501) | 0.152 |
Axial length (mm) | -0.111 (-0.520 to 0.298) | 0.581 | 0.145 (-0.263 to 0.552) | 0.471 | ||||
Pupil size (mm) | -0.203 (-0.490 to 0.085) | 0.163 | 0.149 (-0.141 to 0.439) | 0.307 | ||||
WTW (mm) | -0.092 (-0.434 to 0.250) | 0.588 | 0.132 (-0.208 to 0.472) | 0.437 | ||||
Cataract operation-to-transplantation (year)* | 0.013 (-0.325 to 0.351) | 0.940 | 0.023 (-0.315 to 0.361) | 0.891 | ||||
Donor parameter | ||||||||
Age | -0.050 (-0.337 to 0.236) | 0.726 | 0.070 (-0.217 to 0.356) | 0.627 | ||||
Death-to-preservation time (hour) | -0.091 (-0.377 to 0.195) | 0.525 | 0.068 (-0.218 to 0.354) | 0.636 | ||||
Preservation-to-operation time (hour) | -0.177 (-0.459 to 0.106) | 0.215 | 0.286 (0.011 to 0.561) | 0.042 | 0.337 (0.049 to 0.625) | 0.023 | ||
Death-to-operation time (hour) | -0.201 (-0.482 to 0.080) | 0.157 | -0.348 (-0.686 to -0.009) | 0.045 | 0.300 (0.027 to 0.574) | 0.032 | ||
ECD (cells/mm2) | 0.208 (-0.072 to 0.489) | 0.142 | 0.327 (0.004 to 0.650) | 0.047 | 0.032 (-0.255 to 0.319) | 0.826 | ||
Donor trephine size (mm) | 0.075 (-0.212 to 0.361) | 0.603 | -0.057 (-0.343 to 0.230) | 0.694 | ||||
Graft thickness (μm) | 0.040 (-0.254 to 0.333) | 0.787 | 0.015 (-0.279 to 0.308) | 0.919 |
ECD = endothelial cell density; CI = confidence interval; BK = bullous keratopathy; FECD = Fuchs endothelial corneal dystrophy; ALI = argon laser iridotomy; AC = anterior chamber; WTW = white-to-white.
* The variable was analyzed only in pseudophakic BK patients and was excluded from multivariate analysis.
Multivariate linear regression includes variables with p-values less than 0.2 from the univariate linear regression analysis results.
Backward elimination was performed, reaching the 2nd step in the analysis in postoperative ECD, and the 3rd step in the analysis in percentage change from preoperative ECD.
Parameter |
Postoperative ECD |
Percentage change from preoperative ECD |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | β (95% CI) | p-value | |
Recipient parameter | ||||||||
Age | 0.256 (-0.021 to 0.534) | 0.069 | 0.544 (0.027 to 1.062) | 0.041 | -0.258 (-0.535 to 0.020) | 0.068 | -0.727 (-1.412 to -0.041) | 0.039 |
The cause of BK | ||||||||
FECD | -0.129 (-0.411 to 0.153) | 0.364 | 0.101 (-0.183 to 0.384) | 0.479 | ||||
Non-FECD | Ref. | Ref. | ||||||
Glaucoma associated BK | -0.185 (-0.467 to 0.097) | 0.194 | 0.176 (-0.107 to 0.460) | 0.217 | ||||
Antiglaucoma eye drops use | -0.120 (-0.402 to 0.162) | 0.396 | 0.180 (-0.099 to 0.460) | 0.201 | ||||
ALI or glaucoma surgery | -0.164 (-0.444 to 0.116) | 0.246 | 0.108 (-0.175 to 0.390) | 0.448 | ||||
Vitrectomized eye | 0.004 (-0.280 to 0.288) | 0.978 | -0.087 (-0.370 to 0.196) | 0.542 | ||||
Diabetes mellitus | 0.046 (-0.237 to 0.330) | 0.744 | -0.024 (-0.308 to 0.260) | 0.867 | ||||
Hypertension | 0.177 (-0.103 to 0.457) | 0.210 | -0.193 (-0.472 to 0.086) | 0.171 | 0.175 (-0.296 to 0.646) | 0.437 | ||
Irregular pupil | -0.121 (-0.403 to 0.161) | 0.392 | 0.083 (-0.200 to 0.367) | 0.556 | ||||
AC volume (μL) | -0.236 (-0.543 to 0.070) | 0.127 | 0.416 (-0.213 to 1.045) | 0.179 | 0.265 (-0.039 to 0.569) | 0.086 | -0.443 (-1.307 to 0.421) | 0.288 |
AC angle (°) | -0.283 (-0.582 to 0.016) | 0.063 | -0.267 (-0.739 to 0.204) | 0.246 | 0.225 (-0.079 to 0.528) | 0.142 | 0.203 (-0.374 to 0.781) | 0.460 |
AC depth (mm) | -0.342 (-0.615 to -0.069) | 0.015 | -0.692 (-1.337 to -0.047) | 0.037 | 0.353 (0.081 to 0.624) | 0.012 | 0.739 (0.079 to 1.400) | 0.031 |
Axial length (mm) | -0.302 (-0.686 to 0.083) | 0.119 | 0.249 (-0.438 to 0.935) | 0.452 | 0.350 (-0.028 to 0.727) | 0.068 | -0.402 (-1.127 to 0.323) | 0.252 |
Pupil size (mm) | -0.146 (-0.433 to 0.141) | 0.311 | 0.091 (-0.198 to 0.380) | 0.531 | ||||
WTW (mm) | -0.334 (-0.653 to -0.015) | 0.040 | -0.210 (-0.714 to 0.293) | 0.387 | 0.376 (0.062 to 0.689) | 0.020 | 0.365 (-0.196 to 0.927) | 0.183 |
Cataract operation-to-transplantation (year)* | -0.263 (-0.585 to 0.059) | 0.106 | 0.292 (-0.027 to 0.611) | 0.071 | ||||
Donor parameter | ||||||||
Age | -0.078 (-0.361 to 0.205) | 0.583 | 0.118 (-0.164 to 0.400) | 0.405 | ||||
Death-to-preservation time (hour) | 0.068 (-0.215 to 0.352) | 0.630 | -0.083 (-0.366 to 0.200) | 0.559 | ||||
Preservation-to-operation time (hour) | -0.180 (-0.459 to 0.099) | 0.201 | 0.299 (0.028 to 0.570) | 0.031 | 0.267 (-0.354 to 0.889) | 0.370 | ||
Death-to-operation time (hour) | -0.189 (-0.468 to 0.090) | 0.179 | 0.302 (0.031 to 0.573) | 0.030 | ||||
ECD (cells/mm2) | 0.164 (-0.116 to 0.444) | 0.246 | 0.091 (-0.192 to 0.374) | 0.522 | ||||
Donor trephine size (mm) | -0.008 (-0.292 to 0.276) | 0.954 | 0.023 (-0.261 to 0.307) | 0.871 | ||||
Graft thickness (μm) | -0.237 (-0.519 to 0.045) | 0.098 | 0.265 (-0.015 to 0.545) | 0.063 |
ECD = endothelial cell density; CI = confidence interval; BK = bullous keratopathy; FECD = Fuchs endothelial corneal dystrophy; ALI = argon laser iridotomy; AC = anterior chamber; WTW = white-to-white.