J Korean Ophthalmol Soc > Volume 65(10); 2024 > Article |
|
Variable | NTG eyes (n = 36) | Normal eye (n = 33) | p-value |
---|---|---|---|
Age (years) | 53.3 ± 10.2 | 51.7 ± 10.2 | 0.500* |
Male/female | 19/17 | 17/16 | 0.916† |
Diabetes mellitus | 11 (30.6) | 6 (18.2) | 0.329† |
Hypertension | 12 (35.3) | 7 (23.3) | 0.296† |
Cold hand | 3 (8.3) | 3 (9.1) | 0.594† |
IOP (mmHg) | 16.2 ± 3.0 | 16.3 ± 2.6 | 0.873* |
Axial length (mm) | 26.45 ± 0.31 | 26.45 ± 0.27 | 0.979* |
Central corneal thickness (μm) | 539.4 ± 34.2 | 552.2 ± 39.8 | 0.160* |
VF MD (dB) | -4.29 ± 3.08 | -0.83 ± 1.39 | <0.001* |
VF PSD (dB) | 6.37 ± 4.66 | 2.10 ± 0.91 | <0.001* |
Global RNFL thickness (μm) | 69.6 ± 15.7 | 92.7 ± 8.6 | <0.001* |
Tilt ratio | 1.37 ± 0.25 | 1.25 ± 0.18 | 0.028* |
LC depth (μm) | 543.8 ± 166.4 | 452.6 ± 139.1 | 0.016* |
BMO area (mm2) | 2.56 ± 0.54 | 2.33 ± 0.58 | 0.094* |
Beta-zone PPA (μm) | 373.1 ± 179.5 | 285.0 ± 181.8 | 0.050* |
Gamma-zone PPA (μm) | 306.4 ± 250.2 | 267.6 ± 203.3 | 0.485* |
Values are presented as mean ± standard deviation, number only, or number (%).
NTG = normal tension glaucoma; IOP = intraocular pressure; VF = visual field; MD = mean deviation; PSD = pattern standard deviation; RNFL = retinal nerve fiber layer; LC = lamina cribrosa; BMO = Bruch membrane opening; PPA = peripapillary atrophy.
Variable | Tilt ratio <1.3 (n = 39) | Tilt ratio ≥1.3 (n = 30) | p-value |
---|---|---|---|
Age (years) | 53.7 ± 10.8 | 51.0 ± 9.2 | 0.273* |
Male/female | 24/15 | 12/18 | 0.076† |
Glaucoma | 16 (41.0) | 20 (66.7) | 0.035† |
Diabetes mellitus | 12 (30.8) | 5 (16.7) | 0.208† |
Hypertension | 13 (33.3) | 6 (20.0) | 0.338† |
Cold hand | 5 (12.8) | 1 (3.3) | 0.180† |
IOP (mmHg) | 16.8 ± 3.1 | 15.9 ± 2.6 | 0.178* |
Axial length (mm) | 26.39 ± 0.30 | 26.52 ± 0.27 | 0.057* |
Central corneal thickness (μm) | 543.7 ± 33.0 | 548.1 ± 42.6 | 0.629* |
VF MD (dB) | -1.53 ± 2.04 | -4.40 ± 3.32 | <0.001* |
VF PSD (dB) | 3.16 ± 1.95 | 6.27 ± 5.39 | 0.002* |
Global RNFL thickness (μm) | 84.3 ± 17.7 | 76.0 ± 15.7 | 0.046* |
Tilt ratio | 1.15 ± 0.07 | 1.52 ± 0.18 | <0.001* |
LC depth (μm) | 454.9 ± 146.4 | 559.1 ± 159.0 | 0.007* |
BMO area (mm2) | 2.42 ± 0.51 | 2.48 ± 0.65 | 0.673 |
Beta-zone PPA (μm) | 304.9 ± 166.1 | 360.4 ± 204.0 | 0.224* |
Gamma-zone PPA (μm) | 163.0 ± 156.9 | 450.1 ± 203.9 | <0.001* |
Change in Optic Nerve Head Topography in Progression of Early Glaucoma.2007 September;48(9)