J Korean Ophthalmol Soc > Volume 65(6); 2024 > Article |
|
Values are presented as mean ± standard deviation or number (%).
VA = visual acuity; logMAR = logarithm of minimal angle of resolution; Rt = right; Lt = left; IOP = intraocular pressure; TSAb = thyroid stimulating autoantibody; SRR = specimen-toreference control ratio; TSHR Ab = thyroid stimulating hormone receptor autoantibody; CAS = clinical activity score.
Variable | Time | Mean ± SD | F | p-value | Contrast (ref = baseline) |
---|---|---|---|---|---|
Exophthalmos, Rt. (mm) | Baseline | 11.55 ± 1.80 | 2.95 | 0.033* | |
FU 6 weeks | 11.55 ± 1.79 | >0.99 | |||
FU 12 weeks | 11.51 ± 1.77 | >0.99 | |||
Post-Tx 2 months | 11.91 ± 1.87 | 0.13 | |||
Exophthalmos, Lt. (mm) | Baseline | 12.10 ± 2.03 | 2.64 | 0.05 | |
FU 6 weeks | 12.12 ± 1.96 | ||||
FU 12 weeks | 12.02 ± 1.89 | ||||
Post-Tx 2 months | 12.44 ± 1.91 | ||||
MRD1, Rt. (mm) | Baseline | 4.33 ± 1.65 | 3.60 | 0.01* | |
FU 6 weeks | 4.21 ± 1.69 | 0.04* | |||
FU 12 weeks | 4.15 ± 1.55 | 0.02* | |||
Post-Tx 2 months | 4.17 ± 1.56 | 0.11 | |||
MRD1, Lt. (mm) | Baseline | 4.05 ± 1.49 | 2.93 | 0.03* | |
FU 6 weeks | 3.90 ± 1.53 | 0.03* | |||
FU 12 weeks | 3.90 ± 1.46 | 0.06 | |||
Post-Tx 2 months | 3.92 ± 1.44 | 0.24 | |||
TSAb (SRR, %) | Baseline | 443.22 ± 143.56 | 16.55 | <0.0001* | |
FU 6 weeks | 388.17 ± 156.18 | 0.003* | |||
FU 12 weeks | 336.21 ± 167.75 | <0.0003* | |||
Post-Tx 2 months | 341.03 ± 153.70 | <0.0003* | |||
TSHR Ab (IU/L) | Baseline | 22.18 ± 36.56 | 13.99 | <0.0001* | |
FU 6 weeks | 13.79 ± 28.85 | 0.002* | |||
FU 12 weeks | 7.83 ± 16.32 | <0.0003* | |||
Post-Tx 2 months | 7.91 ± 13.07 | 0.0003* | |||
CAS | Baseline | 3.37 ± 1.01 | 64.51 | <0.0001* | |
FU 6 weeks | 2.75 ± 1.16 | <0.0003* | |||
FU 12 weeks | 2.27 ± 1.22 | <0.0003* | |||
Post-Tx 2 months | 1.88 ± 1.30 | <0.0003* |
Contrast value was calculated using repeated measures analysis of variance test.
SD = standard deviation; F = mean squares for time/mean squares for error; Rt = right; FU = follow up; Tx = treatment; Lt = left; MRD1 = margin to reflex distance 1; TSAb = thyroid stimulating autoantibody; SRR = specimen-to-reference control ratio; TSHR Ab = thyroid stimulating hormone receptor autoantibody; CAS = clinical activity score.
Pearson's correlation | p-value | |
---|---|---|
FU 12 weeks - baseline | ||
Exophthalmos | ||
Rt | 0.02 | 0.88 |
Lt | 0.20 | 0.18 |
MRD1 | ||
Rt | -0.13 | 0.35 |
Lt | 0.03 | 0.85 |
TSAb | -0.18 | 0.20 |
TSHR Ab | 0.24 | 0.10 |
CAS | -0.23 | 0.11 |
Post-Tx 2 months - baseline | ||
Exophthalmos | ||
Rt | 0.15 | 0.31 |
Lt | 0.32 | 0.03* |
MRD1 | ||
Rt | -0.21 | 0.15 |
Lt | -0.01 | 0.95 |
TSAb | -0.15 | 0.31 |
TSHRAb | 0.23 | 0.10 |
CAS | -0.24 | 0.10 |