![]() |
![]() |
| J Korean Ophthalmol Soc > Volume 64(12); 2023 > Article |
|
| Characteristics |
Entire study population (n = 142) |
||
|---|---|---|---|
| CP (n = 79) | CN (n = 63) | p-value (χ2-test) | |
| Female | 54 (68.4) | 43 (68.3) | 1.000 |
| Age (years) | 27.0 ± 12.5 | 33.8 ± 16.6 | 0.009* |
| Range (interquartile range) | 13-79 (11.0) | 13-78 (27.0) | |
| Age subgroup (years) | 0.056† | ||
| < 20 | 20 (25.3) | 13 (20.6) | 0.554 |
| 20-39 | 48 (60.8) | 29 (46.0) | 0.092 |
| ≥ 40 | 11 (13.9) | 21 (33.3) | 0.006 |
| Summer season‡ | 21 (26.6) | 16 (25.4) | 1.000 |
| Symptom duration§ (days) | 6.7 ± 14.1 | 7.2 ± 9.6 | 0.804* |
| ≥ 3 | 38 (48.1) | 37 (58.7) | 0.238 |
| Duration of hospitalization (days) | 7.5 ± 3.3 | 7.1 ± 3.3 | 0.480* |
| Ocular & systemic history | |||
| Previous OSD | 10 (12.7) | 11 (17.5) | 0.480 |
| Previous ocular surgery | 4 (5.1) | 3 (4.8) | 1.000† |
| Prior topical antibiotics use | 31 (39.2) | 33 (52.4) | 0.130 |
| Prior topical steroid use | 2 (2.5) | 3 (4.8) | 0.655† |
| Diabetes mellitus | 3 (3.8) | 4 (6.3) | 0.700† |
| Hypertension | 3 (3.8) | 6 (9.5) | 0.185† |
| CL-related history∏ | |||
| Daily CL wearing time ≥12 hours | 43 (54.4) | 32 (50.8) | 0.736 |
| Sleeping with wearing CL | 29 (36.7) | 15 (23.8) | 0.105 |
| Water exposure under wearing CL | 16 (20.3) | 27 (42.9) | 0.006 |
| Over date use | 10 (12.7) | 4 (6.3) | 0.264 |
| CL type | |||
| Soft CL | 64 (81.0) | 42 (66.7) | 0.051 |
| Daily wear Soft CL | 15 (19.0) | 9 (14.3) | 0.458 |
| Extended wear Soft CL | 10 (12.7) | 4 (6.3) | 0.210 |
| Cosmetic color CL | 6 (7.6) | 9 (14.3) | 0.197 |
| Unidentified Soft CL | 33 (41.8) | 20 (31.7) | 0.220 |
| Therapeutic bandage CL | 11 (13.9) | 18 (28.6) | 0.031 |
| Rigid gas permeable CL# | 4 (5.1) | 3 (4.8) | 1.000† |
Values indicate mean ± standard deviation or number (%) unless otherwise indicated.
CP = culture positive; CN = culture negative; CLBK = contact lens related bacterial keratitis; OSD = ocular surface disease; CL = contact lens.
|
Entire study population (n = 142) |
|||
|---|---|---|---|
| CP (n = 79) | CN (n = 63) | p-value (χ2-test) | |
| Initial clinical characteristics | |||
| Central lesion* | 54 (68.4) | 42 (66.7) | 0.858 |
| Epithelial defect size (mm2) | 6.9 ± 12.6 | 5.0 ± 9.4 | 0.319† |
| ≥ 5 | 22 (27.8) | 19 (30.2) | 0.853 |
| Deep stromal infiltration | 3 (3.8) | 5 (7.9) | 0.466‡ |
| Hypopyon | 10 (12.7) | 2 (3.2) | 0.066 |
| Endothelial plaque | 2 (2.6) | 2 (3.3) | 1.000‡ |
| Initial BCVA (logMAR)§ | 0.85 ± 0.80 | 0.93 ± 0.73 | 0.583† |
| < 0.1 (Snellen) | 23 (29.1) | 22 (34.9) | 0.474 |
| Treatment outcomes | |||
| Final BCVA (logMAR)§ | 0.18 ± 0.47 | 0.15 ± 0.30 | 0.666† |
| ≤ 0.5 (Snellen) | 10 (12.7) | 10 (15.9) | 0.633 |
| Decreased BCVA∏ | 1 (1.3) | 2 (3.2) | 0.588‡ |
| BCVA change (logMAR)§,∏ | 0.59 ± 0.81 | 0.73 ± 0.70 | 0.301† |
| Epithelial healing time (days) | 8.5 ± 9.0 | 7.6 ± 5.6 | 0.468† |
| ≥ 7 | 31 (39.2) | 31 (49.2) | 0.307 |
| Amniotic membrane transplantation | 1 (1.3) | 0 (0.0) | 0.793‡ |
| Poor treatment outcome# | 11 (16.4) | 10 (17.5) | 1.000 |
Values indicate mean ± standard deviation or number (%) unless otherwise indicated.
CP = culture positive; CN = culture negative; CLBK = contact lens-related bacterial keratitis; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimum angle of resolution.
* Central lesion is located within 1/2 radius from the center of the cornea and peripheral lesion is located within 1/2 radius from the limbus;
§ hand motions, light perception (LP), and no LP were assigned values of 2.3, 2.6, and 2.9, respectively [52];
| Variable |
Total group (n = 142) |
CP group (n = 79) |
||
|---|---|---|---|---|
| Incidence of poor treatment outcome* | Z-score† | Incidence of poor treatment outcome* | Z-score† | |
| Sex, male:female | 22.2:11.3 | -1.69 | 20.0:11.1 | 1.01 |
| Age, ≥ 40:< 40 (years) | 18.8:13.6 | 0.57 | 27.3:11.8 | 1.35 |
| Symptom duration‡, ≥ 3:< 3 (days) | 38.1:61.9 | 1.46 | 27.3:72.7 | 1.48 |
| Previous OSD, (+):(-) | 19.0:14.0 | 0.65 | 10.0:14.5 | 0.00 |
| Previous ocular surgery, (+):(-) | 0.0:15.6 | -0.53 | 0.0:14.7 | 0.00 |
| Initial BCVA, < 0.1:≥ 0.1 (Snellen) | 24.4:10.3 | 2.20§ | 30.4:7.1 | 2.51§ |
| Endothelial plaque, (+):(-) | 25.0:15.0 | 0.69 | 50.0:13.5 | 1.10 |
| Central lesion, (+):(-) | 14.6:15.2 | -0.1 | 16.7:8.0 | 0.70 |
| Epithelial defect size, ≥ 5:< 5 (mm2) | 24.4:10.9 | 2.05§ | 31.8:7.0 | 2.61∏ |
| Hypopyon, (+):(-) | 33.3:13.1 | 1.76 | 40.0:10.1 | 2.18§ |
| Epithelial healing time, ≥ 7:< 7 (days) | 22.6:8.8 | 2.30§ | 25.8:6.3 | 2.33§ |
| Deep stromal infiltration, (+):(-) | 50.0:12.7 | 2.88∏ | 0.0:10.5 | 3.09∏ |
| Culture positive group, (+):(-) | 13.9:15.9 | -0.32 | - | - |
| Sleeping with wearing CLs, (+):(-) | 13.6:15.3 | -0.26 | 13.8:14.0 | 0.00 |
| Cosmetic color lens wear, (+):(-) | 0.0:16.5 | -1.53 | 0.0:15.1 | -0.54 |
| Water exposure under wearing CL, (+):(-) | 23.3:11.1 | 1.87 | 31.3:9.5 | 2.05§ |
| Over date use of CL, (+):(-) | 35.7:12.5 | 2.10§ | 40.0:10.1 | 2.18§ |
| Prior topical antibiotics use, (+):(-) | 9.4:19.2 | -1.64 | 6.5:18.8 | -1.32 |
| Prior topical steroid use, (+):(-) | 0.0:15.3 | 0.00 | 0.0:14.3 | 0.00 |
| Diabetes mellitus, (+):(-) | 14.3:14.8 | 0.00 | 0.0:14.5 | 0.00 |
| Hypertension, (+):(-) | 33.3:13.5 | 1.51 | 33.3:13.2 | 0.90 |
CP = culture positive; CLBK = contact lens related bacterial keratitis; OSD = ocular surface disease; BCVA = best-corrected visual acuity; CL = contact lens.
* Poor treatment outcome was defined as final BCVA ≤ 0.5, or did not improve compared to the initial BCVA, or surgical treatment;
† a two-proportion Z-test was used to test for a difference between two population proportions. The value of the Z-score for a factor indicates how far away from the mean value of the normal population, as a multiple of the standard deviation. For each variable, the positive direction of the Z-score was defined based on the first of the two independent variable conditions. The Z-scores for each confidence levels of 95%, 99%, and 99.9% are ± 1.96, ± 2.58, and ± 3.29, respectively [53];
Clinical Analysis of Staphylococcus Keratitis According to Coagulase Positivity.2019 October;60(10)
Clinical Analysis of Bacterial Keratitis According to Culture Positivity.2019 November;60(11)

![]() |
![]() |