![]() |
![]() |
J Korean Ophthalmol Soc > Volume 64(3); 2023 > Article |
|
Data are presented as mean ± standard deviation of number (%) unless otherwise indicated. p-values are derived using the Mann-Whiney U test.
IVB = intravitreal bevacizumab injection; IVD = intravitreal dexamethasone implant; CFT = central foveal thickness; BCVA = best corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; RVO = retinal vein occlusion; BRVO = branch retinal vein occlusion; CRVO = central retinal vein occlusion.
IVB | IVD | p-value* | |
---|---|---|---|
Baseline CFT (μm) | 493.75 ± 150.20 | 479.88 ± 138.46 | 0.912 |
1st stable stage CFT (μm) | 241.95 ± 26.22 | 245.00 ± 43.10 | 0.863 |
p-value† | <0.001 | <0.001 | |
Duration period (month) | 2.13 ± 1.78 | 1.19 ± 0.64 | 0.290 |
Injection time | 1.95 ± 1.05 | 1.0 ± 0.0 | 0.004 |
Relapsed CFT (μm) | 367.07 ± 115.44 | 358.03 ± 115.58 | 0.720 |
1 year after 1st stable stage CFT (μm) | 255.80 ± 55.42 | 269.42 ± 55.27 | 0.569 |
p-value‡ | <0.001 | 0.001 | |
Stable period after 1st stable stage (month) | 8.37 ± 5.86 | 5.0 ± 2.80 | 0.102 |
Relapse time during 1 year | 1.10 ± 1.16 | 1.44 ± 1.03 | 0.352 |
Total injection time | 2.80 ± 1.23 | 2.44 ± 1.03 | 0.386 |
BCVA (logMAR) | IVB | IVD | p-value* |
---|---|---|---|
Baseline | 0.73 ± 0.49 | 0.82 ± 0.45 | 0.386 |
1st stable stage | 0.22 ± 0.22 | 0.39 ± 0.27 | 0.042 |
p-value† | <0.001 | 0.001 | |
Visual gain | 0.51 ± 0.45 | 0.43 ± 0.35 | 0.789 |
1 year after 1st stable stage | 0.22 ± 0.23 | 0.50 ± 0.35 | 0.007 |
p-value‡ | <0.001 | 0.037 | |
Visual gain | 0.50 ± 0.43 | 0.31 ± 0.48 | 0.521 |
Data are presented as mean ± standard deviation.
IVB = intravitreal bevacizumab injection; IVD = intravitreal dexamethasone implant; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; Visual gain = baseline BCVA-follow up stable stage BCVA.
IOP (mmHg) | IVB | IVD | p-value* |
---|---|---|---|
Baseline | 16.13 ± 2.16 | 16.56 ± 2.34 | 0.814 |
1st stable stage | 15.55 ± 2.63 | 18.44 ± 3.64 | 0.008 |
p-value† | 0.118 | 0.082 | |
1 year after 1st stable stage | 15.25 ± 2.67 | 16.69 ± 3.70 | 0.369 |
p-value‡ | 0.081 | 0.813 |
FAZ area (mm2) | IVB | IVD | p-value* |
---|---|---|---|
SCP | |||
Normal fellow eyes | 0.357 ± 0.136 | 0.391 ± 0.118 | 0.527 |
1st stable stage | 0.548 ± 0.237 | 0.529 ± 0.381 | 0.432 |
p-value† | 0.013 | 0.216 | |
1 year after 1st stable stage | 0.473 ± 0.217 | 0.503 ± 0.209 | 0.705 |
p-value‡ | 0.071 | 0.254 | |
p-value§ | 0.052 | 0.221 | |
DCP | |||
Normal fellow eyes | 0.667 ± 0.245 | 0.608 ± 0.285 | 0.595 |
1st stable stage | 1.213 ± 0.559 | 0.857 ± 0.609 | 0.053 |
p-value† | 0.005 | 0.093 | |
1 year after 1st stable stage | 0.757 ± 0.465 | 0.775 ± 0.371 | 0.781 |
p-value‡ | 0.984 | 0.156 | |
p-value§ | 0.028 | 0.433 |
Data are presented as mean ± standard deviation.
IVB = intravitreal bevacizumab injection; IVD = intravitreal dexamethasone implant; FAZ = foveal avascular zone; SCP = superficial capillary plexus; DCP = deep capillary plexus.
† p-values are derived from the Mann-Whiney U test (indicates FAZ area with normal fellow eyes vs. 1st stable stage;
![]() |
![]() |