J Korean Ophthalmol Soc > Volume 63(3); 2022 > Article |
|
T-lens fitting group (n = 947) | Gauze patching group (n = 914) | p-value* | |
---|---|---|---|
Age (years) | 69.57 ± 12.00 | 68.10 ± 13.61 | 0.597 |
Sex (M/F) | 431/516 | 440/474 | 0.265† |
Right eye | 493 (52.1) | 469 (51.3) | 0.781† |
Systemic disease | |||
DM | 266 (28.1) | 254 (27.8) | 0.918† |
HTN | 451 (47.6) | 444 (48.6) | 0.710† |
CVA | 95 (10.0) | 86 (9.4) | 0.696† |
Ocular disease | 0.617‡ | ||
POAG | 68 (7.2) | 67 (7.3) | |
DMR | 66 (7.0) | 67 (7.3) | |
PACG | 59 (6.2) | 55 (6.0) | |
NTG | 41 (4.3) | 39 (4.3) | |
PXF | 32 (3.4) | 21 (2.3) | |
AMD | 28 (3.0) | 19 (2.1) | |
Secondary glaucoma | 19 (2.0) | 17 (1.9) | |
Uveitis | 18 (2.0) | 23 (2.5) | |
RVO | 13 (1.4) | 14 (1.5) | |
RRD | 2 (0.2) | 2 (0.2) | |
Previous ocular surgery | |||
LI | 35 (3.7) | 25 (2.7) | 0.294† |
TRAB | 18 (1.9) | 14 (1.5) | 0.595† |
AGV | 14 (1.5) | 10 (1.1) | 0.540† |
PPV | 5 (0.5) | 2 (0.2) | 0.453† |
Keratometry (D) | 44.28 ± 1.74 | 44.30 ± 1.69 | 0.870 |
Axial length (mm) | 23.55 ± 1.52 | 23.64 ± 1.70 | 0.401 |
BCVA (decimal) | 0.42 ± 0.34 | 0.42 ± 0.32 | 0.649 |
IOP (mmHg) | 17.85 ± 4.67 | 17.56 ± 4.33 | 0.192 |
Medication, eye drops | |||
Steroid | 5 (0.5) | 7 (0.8) | 0.574† |
NSAIDs | 4 (0.4) | 3 (0.3) | 1.000† |
Anti-glaucoma | 173 (18.3) | 168 (18.4) | 0.952† |
Values are presented as mean ± standard deviation or number (%) unless otherwise indicated.
M = male; F = female; T-lens = therapeutic contact lenses; DM = diabetes mellitus; HTN = hypertension; CVA = cardiovascular attack; POAG = primary open-angle glaucoma; DMR = diabetic retinopathy; PACG = primary angle-closure glaucoma; NTG = normal tension glaucoma; PXF = pseudoexfoliation; AMD = age-related macular degeneration; RVO = retinal vascular occlusion; RRD = rhegmatogenous retinal detachment; LI = laser iridotomy; TRAB = trabeculectomy; AGV = Ahmed glaucoma valve implantation; PPV = pars plana vitrectomy; BCVA = best corrected visual acuity; IOP = intraocular pressure ; NSAIDs = non-steroidal anti-inflammatory drugs.
T-lens fitting group (n = 947) | Gauze patching group (n = 914) | p-value* | |
---|---|---|---|
IOL implantation | 0.395 | ||
In the bag | 938 (99.0) | 901 (98.6) | |
Sulcus | 9 (1.0) | 13 (1.4) | |
Combined surgery | |||
Anterior vitrectomy | 9 (1.0) | 11 (1.2) | 0.657 |
Synechiolysis | 37 (3.9) | 32 (3.5) | 0.713 |
ICG capsule staining | 30 (3.2) | 25 (2.7) | 0.588 |
Iris retraction (small pupil) | 19 (2.0) | 30 (3.3) | 0.110 |
Capsule retraction (zonular dialysis) | 6 (0.6) | 7 (0.8) | 0.787 |
Pupilloplasty | 12 (1.3) | 10 (1.1) | 0.831 |
Intravitreal Avastin injection | 16 (1.7) | 9 (1.0) | 0.228 |
Capsular tension ring insertion | 8 (0.8) | 5 (0.5) | 0.580 |
Operation time (minutes) | 13.42 ± 4.20 | 15.88 ± 6.74 | 0.309† |
Nuclear sclerosis | 0.869‡ | ||
Grade 1 | 133 (14.0) | 123 (13.5) | |
Grade 2 | 372 (39.3) | 352 (38.5) | |
Grade 3 | 326 (34.4) | 316 (34.6) | |
Grade 4 | 116 (12.2) | 123 (13.5) |
T-lens fitting group (n = 947) | Gauze patching group (n = 914) | p-value* | |
---|---|---|---|
Wound leakage | 10 (1.05) | 9 (0.98) | 1.000† |
Maintain T-lens fitting | 10 | 7 | |
Suture | 0 | 2 | |
AC inflammatory reactions | |||
POD#1 day | 0.64 ± 0.42 | 0.62 ± 0.36 | 0.302 |
POD#1 week | 0.04 ± 0.19 | 0.03 ± 0.14 | 0.437 |
POD#1 month | 0.00 ± 0.03 | 0.00 ± 0.03 | 0.960 |
Endophthalmitis (n) | 0 | 0 | NA |
Clinical Outcomes of Mini-scleral Contact Lenses in Eyes with Keratoconus2022 March;63(3)
Incidence and Risk Factors of Epiretinal Membrane after Cataract Surgery2021 August;62(8)
Clinical Outcomes of Diffractive Aspheric Trifocal Intraocular Lens Implantation.2018 February;59(2)