J Korean Ophthalmol Soc > Volume 62(6); 2021 > Article |
|
Variable | Benign | Malignant/pre malignant | p-value |
---|---|---|---|
Number of patients | 260 (91.5) | 24 (8.5) | |
Age (years) | 54.7 ± 20.1 | 72.0 ± 13.5 | <0.001* |
Sex | 0.109† | ||
Male | 120 (46.2) | 7 (29.2) | |
Female | 140 (53.8) | 17 (70.8) | |
Location | 0.026† | ||
Upper | 148 (56.9) | 8 (33.3) | |
Lower | 112 (43.1) | 16 (66.7) |
Variable | Benign | Malignant/pre malignant | p-value |
---|---|---|---|
Number of patients | 133 (84.2) | 25 (15.8) | |
Age (years) | 47.9 ± 22.2 | 60.7 ± 18.3 | 0.008* |
Sex | 0.295† | ||
Male | 63 (47.4) | 9 (36.0) | |
Female | 70 (52.6) | 16 (64.0) | |
Location | 0.078† | ||
Bulbar | 53 (39.8) | 8 (32.0) | |
Palpebral | 50 (37.6) | 15 (60.0) | |
Caruncle | 30 (22.6) | 2 (8.0) |
Author (year) |
|||
---|---|---|---|
Our study (2020) | Lee et al. (2019) [24] | Shields et al. (2017) [25] | |
Referral center | Inje University Ilsan Paik Hospital, South Korea | Suncheonhyang University Cheonan Hospital, South Korea | Wills Eye Hospital, Pennsylvania, United States |
Period of data collection | 2011-2020 | 2007-2016 | 1974-2015 |
Total number of cases (premalignant cases) | 25 (3) | 33 (1) | 1,742 (282) |
Mean age (SD) | 60.9 (16.7) | 46.2 (20.2) | - |
Incidence of tumors | |||
Lymphoma (%) | 64.0 | 63.6 | 20.6 |
Melanoma (%) | 8.0 | 6.1 | 34.5 |
SCC (%) | 0 | 18.2 | 25.3 |
SGC (%) | 16.0 | 12.1 | 1.4 |
BCC (%) | 0 | 0 | 0.3 |
Clinicopathological Characteristics of Caruncular Tumors in Koreans.2019 November;60(11)
Clinical Manifestations of Extruded Conjunctival Melanocytic Mass.2016 November;57(11)
Clinicopathological Characteristics of Malignant Eyelid Tumor in Korea.2014 March;55(3)
Clinical Features of Conjunctival Nevi in Korean Patients.2009 October;50(10)