J Korean Ophthalmol Soc > Volume 61(4); 2020 > Article |
|
Parameter | Successful group |
Unsuccessful group |
Total | |
---|---|---|---|---|
Persistent | Recur | |||
Patients/eyes | 49/50 | 10/10 | 17/17 | 73/77 |
Follow-up (months) | ||||
Mean | 49.1 ± 32.9 | 50.0 ± 32.4 | 57.7 ± 23.3 | 48.9 ± 31.3 |
Recur | - | - | 39.8 ± 23.3 | - |
BCVA change (logMAR) | ||||
Pre | 0.39 ± 0.44 | 0.36 ± 0.34 | 0.36 ± 0.48 | 0.39 ± 0.48 |
1Y | 0.20 ± 0.28 | 0.22 ± 0.21 | 0.15 ± 0.31 | 0.23 ± 0.37 |
Recur | - | - | 0.35 ± 0.43 | - |
p-value | <0.001* | 0.180† | 0.410† | <0.001* |
0.780† |
Parameter | Successful group |
Unsuccessful group |
Total | |
---|---|---|---|---|
Persistent | Recur | |||
Patients/eyes | 37/38 | 4/4 | 10/10 | 50/52 |
Follow-up (months) | ||||
Mean | 48.9 ± 33.1 | 38.3 ± 17.7 | 70.5 ± 16.7 | 48.9 ± 31.3 |
Recur | - | - | 48.4 ± 30.0 | - |
BCVA change (logMAR) | ||||
Pre | 0.41 ± 0.46 | 0.60 ± 0.27 | 0.18 ± 0.19 | 0.38 ± 0.43 |
1 year | 0.25 ± 0.32 | 0.21 ± 0.06 | 0.06 ± 0.06 | 0.21 ± 0.28 |
Recur | - | - | 0.19 ± 0.16 | - |
p-value | <0.001* | 0.11† | 0.462† | <0.001* |
0.889† |
Values are presented as mean ± standard deviation unless otherwise indicate.
DM = diabetes mellitus; HTN = hypertension; BCVA = best corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; anti-VEGF = anti-vascular endothelial growth factor; OCT = optical coherence tomography; RPED = retinal pigment epithelial dystrophy; CSC = central serous chorioretinopathy; PDT = photodynamic therapy.
Values are presented as mean ± standard deviation unless otherwise indicate.
DM = diabetes mellitus; HTN = hypertension; BCVA = best corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; anti-VEGF = anti-vascular endothelial growth factor; OCT = optical coherence tomography; RPED = retinal pigment epithelial dystrophy; CSC = central serous chorioretinopathy; PDT = photodynamic therapy.
Parameter |
Unsuccessful group (odd ratio) |
Unsuccessful group (p-value) |
|||||
---|---|---|---|---|---|---|---|
Persistent | Recur | Total | Persistent | Recur | Total | ||
Sex (male/female) | 0.286 | 1.429 | 0.667* | 0.101* | 1.000* | 0.545* | |
Age (years) | - | - | - | 0.874† | 0.453† | 0.601‡ | |
Past history | DM | 1.068 | 1.048 | 0.638 | 1.000* | 1.000* | 1.000* |
HTN | 1.075 | 0.264 | 0.529 | 1.000* | 0.268* | 0.521* | |
Steroid | 1.042 | 5.143 | 3.000 | 1.000* | 0.099* | 0.337* | |
Occur | Unilateral | - | - | - | - | - | - |
Both | 1.357 | 1.727 | 1.583 | 0.700* | 0.364* | 0.380§ | |
Baseline BCVA (logMAR) | - | - | - | 0.391† | 0.453† | 0.747‡ | |
Pre-treatment | No | - | - | - | - | - | - |
Yes | 4.750 | 2.217 | 2.940 | 0.052* | 0.217* | 0.031§ | |
Leaking type | 1-2 point | - | - | - | - | - | - |
Multiple or diffuse | 2.311 | 1.733 | 1.926 | 0.414* | 0.510* | 0.272§ | |
OCT | Turbidity | 3.545 | 1.477 | 2.086 | 0.112* | 0.528* | 0.186* |
RPED | 1.174 | 0.822 | 0.939 | 1.000* | 0.784* | 1.000* | |
Duration of CSC | - | - | - | 0.909† | 0.675† | 0.236‡ | |
PDT type | Full | - | - | - | - | - | - |
Half dose or fluence | 0.214 | 0.381 | 0.298 | 0.345* | 0.490* | 0.555* | |
Spot size | - | - | - | 0.213† | 0.129† | 0.094‡ |
Parameter |
95% confidence interval |
Unadjusted odd ratio |
p-value |
||||
---|---|---|---|---|---|---|---|
Persistent | Recur | Persistent | Recur | Persistent | Recur | ||
Sex (female) | 0.8-15.3 | 0.1-3.7 | 3.50* | 0.70* | 0.096* | 0.673* | |
Age (years) | 0.9-1.1 | 0.9-1.1 | 1.00* | 0.97* | 1.000* | 0.478* | |
Past Hx | DM | - | 0.1-10.9 | 0.00* | 1.05* | 0.999* | 0.969* |
HTN | 0.2-5.5 | 0.4-32.3 | 1.00* | 3.78* | 1.000* | 0.224 | |
Steroid | - | 0.8-33.9 | 0.00* | 5.14* | 0.999* | 0.089 | |
Occur | Right | - | - | - | - | - | - |
Left | 0.3-7.5 | 0.5-7.8 | 1.48* | 1.94* | 0.636* | 0.346* | |
Both | 0.3-9.6 | 0.6-10.7 | 1.67* | 2.50* | 0.568* | 0.217* | |
Baseline BCVA (logMAR) | 0.3-6.9 | 0.3-3.6 | 1.54* | 1.03* | 0.574* | 0.963* | |
Pre-treatment | None | - | - | - | - | - | - |
Focal laser | 0.2-20.0 | 0.8-17.9 | 1.85* | 3.80* | 0.613* | 0.092* | |
Anti-VEGF | 0.6-18.6 | 0.2-5.2 | 3.47* | 0.95* | 0.147* | 0.953* | |
Both | - | - | 1.49* | 6.1* | 0.999* | 1.000* | |
Leaking type | 1-2 point | - | - | - | - | - | - |
Multiple | 0.6-46.1 | 0.1-16.0 | 5.20* | 1.30* | 0.138* | 0.838* | |
Diffuse | 0.2-9.4 | 0.5-7.2 | 1.49* | 1.86* | 0.673* | 0.372* | |
OCT | Turbidity | 0.9-14.5 | 0.4-5.1 | 3.55* | 1.48* | 0.078* | 0.537* |
RPED | 0.3-4.6 | 0.3-2.5 | 1.17* | 0.82* | 0.817* | 0.730* | |
Duration of CSC | 1.0-1.0 | 1.0-1.0 | 0.99* | 1.00* | 0.320* | 0.548* | |
PDT type | Full | - | - | - | - | - | - |
1/2 dose | 0.0-4.2 | 0.0-6.3 | 0.24* | 0.37 | 0.325* | 0.491* | |
1/2 fluence | - | 0.0-12.9 | 0.00* | 0.50 | 0.999* | 0.676* | |
Spot size | 1.0-1.0 | 1.0-1.0 | 1.00* | 1.00 | 0.297* | 0.153* |
DM = diabetes mellitus; HTN = hypertension; BCVA = best corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; anti-VEGF = anti-vascular endothelial growth factor; OCT = optical coherence tomography; RPED = retinal pigment epithelial dystrophy; CSC = central serous chorioretinopathy; PDT = photodynamic therapy.
Parameter |
Unsuccessful group (odd ratio) |
Unsuccessful group (p-value) |
|||||
---|---|---|---|---|---|---|---|
Persistent | Recur | Total | Persistent | Recur | Total | ||
Sex (male/female) | 0.455 | 1.364 | 0.909 | 0.474* | 1.000* | 1.000* | |
Age (years) | - | - | - | 0.757† | 0.950† | 0.845‡ | |
Past history | DM | 1.091 | 1.375 | 0.917 | 1.000* | 1.000* | 1.000* |
HTN | 1.286 | 0.438 | 0.292 | 0.566* | 0.661* | 0.237* | |
Steroid | 1.056 | 4.500 | 3.000 | 1.000* | 0.187* | 0.291* | |
Occur | Unilateral | - | - | - | - | - | - |
Both | 4.429 | 1.898 | 2.460 | 0.196* | 0.414* | 0.267§ | |
Baseline BCVA (logMAR) | - | - | - | 0.157† | 0.132† | 0.409‡ | |
Leaking type | 1-2 point | - | - | - | - | - | - |
Multiple or diffuse | 4.000 | 2.000 | 2.500 | 0.238* | 0.649* | 0.263* | |
OCT | Turbidity | 1.778 | 1.333 | 1.455 | 0.532* | 0.666* | 0.688* |
RPED | 3.706 | 0.824 | 1.235 | 0.333* | 1.000* | 0.764* | |
Duration of CSC | - | - | - | 0.571† | 0.968† | 0.445‡ | |
PDT type | Full | - | - | - | - | - | - |
Half dose or fluence | 1.032 | 0.290 | 0.419 | 1.000* | 0.424* | 0.521* | |
Spot size | - | - | - | 0.499† | 0.053† | 0.248‡ |
PDT = photodynamic therapy; DM = diabetes mellitus; HTN = hypertension; BCVA = best corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; anti-VEGF = anti-vascular endothelial growth factor; OCT = optical coherence tomography; RPED = retinal pigment epithelial dystrophy; CSC = central serous chorioretinopathy.
Parameter |
95% confidence interval |
Unadjusted odd ratio |
p-value |
||||
---|---|---|---|---|---|---|---|
Persistent | Recur | Persistent | Recur | Persistent | Recur | ||
Sex (female) | 0.2-25.5 | 0.1-7.1 | 2.20* | 0.73* | 0.528* | 0.789* | |
Age (years) | 0.8-1.1 | 0.9-1.1 | 0.98* | 1.00* | 0.786* | 0.924* | |
Past Hx | DM | - | 0.1-15.0 | 0.00* | 1.38* | 0.999* | 0.794* |
HTN | - | 0.0-4.0 | 0.00* | 0.44* | 0.999* | 0.466* | |
Steroid | - | 0.5-36.9 | 0.00* | 4.50* | 0.999* | 0.161* | |
Occur | Right | - | - | - | - | - | - |
Left | - | 0.5-18.1 | 2.31* | 3.04* | 0.998* | 0.223* | |
Both | - | 0.5-26.8 | 4.62* | 3.64* | 0.998* | 0.204* | |
Baseline BCVA (logMAR) | 0.3-14.4 | 0.4-2.5 | 2.11* | 0.10* | 0.445* | 0.162* | |
Leaking type | 1-2 point | - | - | - | - | - | - |
Multiple | - | - | 0.00* | 0.00* | 1.000* | 1.000* | |
Diffuse | 0.5-46.7 | 0.4-14.4 | 5.00* | 2.50* | 0.158* | 0.306* | |
OCT | Turbidity | 0.2-20.1 | 0.2-7.9 | 1.78* | 1.33* | 0.642* | 0.751* |
RPED | 0.3-38.9 | 0.2-3.4 | 3.71* | 0.82* | 0.275* | 0.788* | |
Duration of CSC | 0.9-1.0 | 1.0-1.0 | 1.00* | 1.01* | 0.942* | 0.360* | |
PDT type | Full | - | - | - | - | - | - |
1/2 dose | - | 0.2-5.9 | 2.39* | 0.33* | 1.000* | 0.454* | |
1/2 fluence | - | - | 1.00* | 0.00* | 1.000* | 0.999* | |
Spot size | 1.0-1.0 | 1.0-1.0 | 1.00* | 1.00* | 0.562* | 0.085* |
One-year Clinical Outcome of Topical Bromfenac in Central Serous Chorioretinopathy2024 July;65(7)
Selective Retina Therapy in Patients with Central Serous Chorioretinopathy.2018 October;59(10)
Long-term Outcomes of Vitrectomy Used to Treat Myopic Traction Maculopathy.2020 January;61(1)